Test #65 56-Day Report
|
Breed |
No. Head |
No. Herds |
Avg. Start Weight |
Avg. 56-Day Weight |
Avg. 56-Day ADG |
Avg. 56-Day WDA |
| Angus | 136 | 22 | 803 | 1033 | 4.10 | 3.16 |
| Charolais | 70 | 9 | 778 | 1008 | 4.27 | 3.26 |
| Simmental | 55 | 11 | 846 | 1160 | 4.57 | 3.65 |
| Hereford | 24 | 5 | 781 | 1011 | 4.11 | 3.16 |
| Red Angus | 8 | 3 | 762 | 997 | 4.20 | 3.22 |
| Red Angus /Simmental | 6 | 1 | 908 | 1145 | 4.24 | 3.34 |
| Angus/Simmental | 4 | 2 | 845 | 1058 | 3.81 | 3.01 |
| Tarentaise | 1 | 1 | 960 | 1174 | 3.82 | 3.62 |
| Totals/Avgs. | 304 | 54 | 834 | 1073 | 4.14 | 3.30 |
112-DAY
WEIGHT---March 6 & 8, 2006;
KBT #65 Sale Date---April 5, 2006
We would like to thank those companies that have donated product to our program. With their assistance, the bulls have been given industry leading products and health management strategies.
click here Kansas Bull Test #65 Rules click here
![]()