Test #64 56-Day Report
|
Breed |
No. Head |
No. Herds |
Avg. Start Weight |
Avg. 56-Day Weight |
Avg. 56-Day ADG |
Avg. 56-Day WDA |
| Angus | 151 | 22 | 833 | 1065 | 4.2 | 3.2 |
| Charolais | 84 | 10 | 827 | 1047 | 3.9 | 3.3 |
| Simmental | 64 | 15 | 981 | 1085 | 4.2 | 3.4 |
| Hereford | 9 | 3 | 683 | 897 | 3.8 | 2.9 |
| Red Angus | 9 | 4 | 805 | 1064 | 4.6 | 3.4 |
| Cross | 12 | 5 | 792 | 1081 | 4.4 | 3.5 |
| Maine Anjou | 10 | 2 | 731 | 953 | 3.6 | 3.0 |
| Totals/Avgs. | 339 | 61 | 807 | 1027 | 4.1 | 3.24 |
112-DAY
WEIGHT---March 7 & 9, 2005;
KBT #64 Sale Date---April 6, 2005
We would like to thank those companies that have donated product to our program. With their assistance, the bulls have been given industry leading products and health management strategies.
click here Kansas Bull Test #65 Rules click here
![]()