Test #64 Final Weight Report
|
Breed |
No. Head |
No. Herds |
Avg. Start Weight |
Avg. 112-Day Weight |
Avg. 112-Day ADG |
Avg. 112-Day WDA |
| Angus | 151 | 22 | 833 | 1271 | 3.9 | 3.5 |
| Charolais | 83 | 10 | 827 | 1279 | 4.0 | 3.5 |
| Simmental | 64 | 15 | 981 | 1301 | 4.0 | 3.4 |
| Hereford | 9 | 3 | 683 | 1106 | 3.7 | 3.1 |
| Red Angus | 9 | 4 | 805 | 1246 | 3.9 | 3.4 |
| Cross Bred | 12 | 5 | 792 | 1276 | 4.0 | 3.2 |
| Maine Anjou | 10 | 2 | 731 | 1008 | 2.9 | 2.7 |
| Totals/Avgs. | 339 | 61 | 807 | 1212 | 3.77 | 3.26 |
KBT #64 Sale
April 6, 2005--11:30 a.m.
Mitchell County Fairgrounds, Beloit, KS
We would like to thank those companies that have donated product to our program. With their assistance, the bulls have been given industry leading products and health management strategies.
click here Kansas Bull Test #65 Rules click here
![]()